Stroke Sanders Specifications:
| Model | HS-24 | HS-36 | HS-48 | 
|---|---|---|---|
| Sanding Speed | 1000 rpm | 1000 rpm | 1000 rpm | 
| Abrasive Belt Size | 158″ x 4″ | 204″ x 4″ | 250″ x 4″ | 
| Table area | 48″ x 24″ | 72″ x 24″ | 96″ x 24″ | 
| Table Height From Floor | 850 mm | 850 mm | 850 mm | 
| Motor | 3 HP | 5 HP | 5 HP | 
Hand Stroke Sanders Option:
A: Dust bucket
S: ARM type pressure plate
L: Linear motion guide pressur plate
H: Pneumatic type semi-auto pressure plate
I: Frequency inverter
V: Vacuum suction cup
W: Water cooling (cooling device)
Opion: Dust colleetor, Sanding belt

 



