Circumference welding machine
Full digital and PLC control.
Application:
Tube, Pipe, Small vessel…
| Model | Unit | CW-350R | CW-600R |
| Power input | AC 110~240V, 50/60Hz, 1ph | ||
| Rotation motor | hp | 1/12 | |
| Overall length (A) | mm | 870 | 975 |
| Overall width (B) | mm | 795 | |
| Overall height (C) | mm | 1,450 | |
| Part weight capacity | kg | 130 | |
| Part diameter | mm | Ø350 | Ø600 |
| Part length (D) | mm | 600 | |
| Welding equipment capacity | kg | 10 | |
| Tailstock stroke (E) | mm | 75 | |
| Table diameter (F) | mm | Ø320 | |
| Table thru hole | mm | Ø22 | |
| Table slot bolt size | M10 | ||
| Earthing | amp | 300 @ 100% | |
| Machine Weight | kg | 175 | 190 |
| Rotation speed | rpm | A: 0.15 – 4 B: 0.3 – 8 C: 0.4-12 D: 0.55-16 (Select one when place your order) |
|




