Product Description
![]() ![]() |
![]() ![]() |
|
Sanding belt
|
Production line
|
Optional Accessories
![]() ![]() |
![]() ![]() |
|
MS-312 Dust collection system
(Dry machining) |
Non-woven abrasive wheel
|
![]() ![]() |
![]() ![]() |
|
Cleaning drying device
|
Elevation controller or LCD monitor
|
Product Specifications
| Item | MS-112 | MS-212 | MS-312 | MS-412 |
|---|---|---|---|---|
| Capacity (WxHxL) | 300x50x∞ | 300x50x∞ | 300x50x∞ | 300x50x∞ |
| Power for Sanding Belt | 10HP | 10HPx2 | 10HPx3 | 10HPx4 |
| Power for Feeding | DC 1HP | DC 1HP | DC 2HP | DC 3HP |
| Power for Pump | 1/4HP | 1/4HP | 1/2HP | 1HP |
| Sanding Belt Size | 70″ x 13″ | 70″ x 13″ | 70″ x 13″ | 70″ x 13″ |
| Conveyor Belt Size | 130″ x 13″ | 237″ x 13″ | 273″ x 13″ | 307″ x 13″ |










